Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
5. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
6. The Lord of the Rings: The Two Towers (2002) $921,600,000
7. Jurassic Park (1993) $919,700,000
8. Harry Potter and the Goblet of Fire (2005) $892,194,397
9. Shrek 2 (2004) $880,871,036
10. Harry Potter and the Chamber of Secrets (2002) $866,300,000
11. Finding Nemo (2003) $865,000,000
12. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
13. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
14. Spider-Man 3 (2007) $844,042,110
15. Independence Day (1996) $811,200,000
16. Spider-Man (2002) $806,700,000
17. Star Wars (1977) $797,900,000
18. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
19. Spider-Man 2 (2004) $783,577,893
20. The Lion King (1994) $783,400,000
21. The Da Vinci Code (2006) $757,236,138
22. E.T. the Extra-Terrestrial (1982) $756,700,000
23. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
24. The Matrix Reloaded (2003) $735,600,000
25. Forrest Gump (1994) $679,400,000
26. The Sixth Sense (1999) $661,500,000
27. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
28. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
29. Pirates of the Caribbean: At World's End (2007) $626,345,728
30. The Incredibles (2004) $624,037,578
31. Ice Age: The Meltdown (2006) $623,829,763
32. The Lost World: Jurassic Park (1997) $614,300,000
33. The Passion of the Christ (2004) $604,370,943
34. War of the Worlds (2005) $591,377,056
35. Casino Royale (2006) $587,607,184
36. Men in Black (1997) $587,200,000
37. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
38. Night at the Museum (2006) $571,015,386
39. Armageddon (1998/I) $554,600,000
40. King Kong (2005) $547,051,260
41. Mission: Impossible II (2000) $545,300,000
42. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
43. Home Alone (1990) $533,800,000
44. Monsters, Inc. (2001) $528,900,000
45. The Day After Tomorrow (2004) $527,939,919
46. Ghost (1990) $517,600,000
47. Terminator 2: Judgment Day (1991) $516,800,000
48. Aladdin (1992) $501,900,000
49. Indiana Jones and the Last Crusade (1989) $494,800,000
50. Twister (1996) $494,700,000
51. Toy Story 2 (1999) $485,700,000
52. Troy (2004) $481,228,348
53. Saving Private Ryan (1998) $479,300,000
54. Charlie and the Chocolate Factory (2005) $471,856,431
55. Jaws (1975) $470,600,000
56. Pretty Woman (1990) $463,400,000
57. Bruce Almighty (2003) $458,900,000
58. The Matrix (1999) $456,300,000
59. Gladiator (2000) $456,200,000
60. X-Men: The Last Stand (2006) $455,260,014
61. Shrek (2001) $455,100,000
62. Cars (2006) $454,752,771
63. Mission: Impossible (1996) $452,500,000
64. Pearl Harbor (2001) $450,400,000
65. Ocean's Eleven (2001) $444,200,000
66. 300 (2006) $441,777,214
67. The Last Samurai (2003) $435,400,000
68. Tarzan (1999) $435,200,000
69. Meet the Fockers (2004) $432,667,575
70. Mr. & Mrs. Smith (2005) $427,936,103
71. Men in Black II (2002) $425,600,000
72. Die Another Day (2002) $424,700,000
73. Dances with Wolves (1990) $424,200,000
74. The Matrix Revolutions (2003) $424,000,000
75. Cast Away (2000) $424,000,000
76. Mrs. Doubtfire (1993) $423,200,000
77. The Mummy Returns (2001) $418,700,000
78. Terminator 3: Rise of the Machines (2003) $418,200,000
79. The Mummy (1999) $413,300,000
80. Batman (1989) $413,200,000
81. Rain Man (1988) $412,800,000
82. The Bodyguard (1992) $410,900,000
83. Signs (2002) $407,900,000
84. Madagascar (2005) $406,800,000
85. X2 (2003) $406,400,000
86. Mission: Impossible III (2006) $395,382,309
87. Robin Hood: Prince of Thieves (1991) $390,500,000
88. Gone with the Wind (1939) $390,500,000
89. Superman Returns (2006) $389,569,408
90. Raiders of the Lost Ark (1981) $383,900,000
91. Grease (1978) $379,800,000
92. Happy Feet (2006) $378,992,827
93. Ice Age (2002) $378,300,000
94. Beauty and the Beast (1991) $378,300,000
95. Godzilla (1998) $375,800,000
96. Click (2006/I) $373,040,146
97. What Women Want (2000) $370,800,000
98. The Fugitive (1993) $368,700,000
99. Hitch (2005/I) $367,600,000
100. True Lies (1994) $365,200,000